TECHNICAL DATA
| Size 1 | Size 2 | |
| Seat width | 18 - 30 cm | 23 - 35 cm |
| Seat depth | 19 - 38 cm | 24 - 43 cm |
| Seat height | 26 - 67 cm | 26 - 67 cm |
| Seat angle | -10° to +45° | -10° to +45° |
| Backrest height, short | 36 - 46 cm | 40 - 50 cm |
| Backrest height, middle | 42 - 52 cm | 45 - 55 cm |
| Backrest height, long | 48 - 58 cm | 52 - 62 cm |
| Backrest angle | 80° - 125° | 80° - 125° |
| Width armrest | 24, 27, 32, 35 cm | 29, 32, 37, 40 cm |
| Lower leg length | 18 - 40 cm | 18 - 46 cm |
| Knee angle | 80° - 140° | 80° - 140° |
| Wheel diameter | 7,5 or 10 cm | 7,5 or 10 cm |
| Overall width | 55 cm | 63 cm |
| Length | 88 cm | 90 cm |
| Height | 109 cm | 115 cm |
| Weight | 18,5 kg | 21 kg |
| Static stability | < 10° | < 10° |
| Load capacity | 50 kg | 60 kg |






