TECHNICAL DATA
| Size 1 | Size 2 | Size 2 XL | |
| Seat width | 18 - 30 cm | 23 - 35 cm | 23 - 35 cm |
| Seat depth | 16 - 34 cm | 22 - 40 cm | 30 - 45 cm |
| Tilt in space seat unit | |||
| Seat unit front facing | 45° | 45° | 45° |
| Seat unit rear facing | 45° | 45° | - |
| Back height | 45 - 63 cm | 54 - 75 cm | 62 - 83 cm |
| Recline | 90° - 160° | 90° - 160° | 90° - 135° |
| Lower leg length (footrest hanger, 90°) | 16 - 37 cm | 16 - 40 cm | 16 - 40 cm |
| Lower leg length (footrest hanger, angle adjustable) | 19 - 40 cm | 19 - 40 cm | 19 - 40 cm |
| Height of push bar | 75 - 110 cm | 75 - 110 cm | 86 - 118 cm |
| Overall width | 63 cm | 68 cm | 68 cm |
| Folding size (L x W x H) | 78 x 62 x 38 cm | 78 x 67 x 38 cm | 78 x 67 x 38 cm |
| Weight limit | |||
| Seat unit | 50 kg | 50 kg | 50 kg |
| Mobility base | 60 kg | 60 kg | 60 kg |





